Cidade da Beira
At a glance
- Organisations listed0
- Share that are national or localNo data
- People in food crisis (phase 3 or worse)74,357
- Displaced people recorded36
- Violence events (12 mo)3
Trend: Rising: 3 political violence events in the last six months, against 0 in the six months before.
Source: Coordination & Context: Operational Presence for Mozambique (2026-01-01 → 2026-07-31); Food Security, Nutrition & Poverty: Food Security for Mozambique (2023-05-01 → 2023-09-30) May be outdated; Affected People: Internally-Displaced Persons for Mozambique (2025-03-31 → 2025-03-31) May be outdated; Coordination & Context: Conflict Events for Mozambique (2025-10-01 → 2026-09-30). Every figure here is repeated in the section below that it comes from, with its full source line.
How bad is it
Food security (IPC / Cadre Harmonisé)
| Phase | People |
|---|---|
| Phase 1 — minimal | 371,783 |
| Phase 2 — stressed | 297,426 |
| Phase 3 — crisis | 74,357 |
| Phase 4 — emergency | 0 |
| Phase 5 — catastrophe | 0 |
| Phase 3 or worse | 74,357 |
| Population analysed | 743,565 |
Internal displacement
36
Displaced people recorded
Is it getting worse
Political violence
Events: 3·Reported fatalities: 0
| Month | Events | Reported fatalities |
|---|---|---|
| 2025-10 | 0 | 0 |
| 2025-11 | 0 | 0 |
| 2025-12 | 0 | 0 |
| 2026-01 | 0 | 0 |
| 2026-02 | 0 | 0 |
| 2026-03 | 0 | 0 |
| 2026-04 | 1 | 0 |
| 2026-05 | 0 | 0 |
| 2026-06 | 2 | 0 |
| 2026-07 | 0 | 0 |
| 2026-08 | 0 | 0 |
| 2026-09 | 0 | 0 |
| Σ | 3 | 0 |
Violence against civilians
Events: 3·Reported fatalities: 0
| Month | Events | Reported fatalities |
|---|---|---|
| 2025-10 | 0 | 0 |
| 2025-11 | 0 | 0 |
| 2025-12 | 0 | 0 |
| 2026-01 | 0 | 0 |
| 2026-02 | 0 | 0 |
| 2026-03 | 0 | 0 |
| 2026-04 | 1 | 0 |
| 2026-05 | 0 | 0 |
| 2026-06 | 2 | 0 |
| 2026-07 | 0 | 0 |
| 2026-08 | 0 | 0 |
| 2026-09 | 0 | 0 |
| Σ | 3 | 0 |
Demonstrations
Events: 1·Reported fatalities: 0
| Month | Events | Reported fatalities |
|---|---|---|
| 2025-10 | 0 | 0 |
| 2025-11 | 0 | 0 |
| 2025-12 | 0 | 0 |
| 2026-01 | 0 | 0 |
| 2026-02 | 0 | 0 |
| 2026-03 | 0 | 0 |
| 2026-04 | 1 | 0 |
| 2026-05 | 0 | 0 |
| 2026-06 | 0 | 0 |
| 2026-07 | 0 | 0 |
| 2026-08 | 0 | 0 |
| 2026-09 | 0 | 0 |
| Σ | 1 | 0 |
Source: Coordination & Context: Conflict Events for Mozambique — ACLED (Armed Conflict Location & Event Data Project), via OCHA HDX HAPI. Reference period: 2025-10-01 → 2026-09-30. Last modified: 2026-09-19. Open the dataset on HDX
Who is helping here
No organisation is listed in the operational presence dataset for this district. That does not mean nobody is working here; it means nobody has reported working here.
Source: Coordination & Context: Operational Presence for Mozambique — OCHA and national humanitarian coordination structures (3W), via OCHA HDX HAPI. Reference period: 2026-01-01 → 2026-07-31. Last modified: 2026-09-18. Open the dataset on HDX